<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>De Astra, Ad Astra</title>
	<atom:link href="http://deastra.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://deastra.net</link>
	<description>If you wish to make an apple pie from scratch, you must first invent the universe.</description>
	<pubDate>Sat, 23 Aug 2008 17:46:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>The 2008 CFI Leadership Conference, or &#8220;Why I decided to start blogging&#8221;</title>
		<link>http://deastra.net/2008/08/15/the-2008-cfi-leadership-conference-or-why-i-decided-to-start-blogging/</link>
		<comments>http://deastra.net/2008/08/15/the-2008-cfi-leadership-conference-or-why-i-decided-to-start-blogging/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:57:10 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Cool!]]></category>

		<category><![CDATA[Geekiness]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://deastra.net/?p=104</guid>
		<description><![CDATA[It started, oddly enough, with creationism.
As I sat somewhat nervously in the classroom, I noticed that there were only twelve minutes left in the lunch break. A 10th-grader in the corner - a boy I&#8217;d never heard speak before until now - piped up. &#8220;What are some of the ways that we can prove God [...]]]></description>
		<wfw:commentRss>http://deastra.net/2008/08/15/the-2008-cfi-leadership-conference-or-why-i-decided-to-start-blogging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hitchens on Falwell</title>
		<link>http://deastra.net/2007/05/16/hitchens-on-falwell/</link>
		<comments>http://deastra.net/2007/05/16/hitchens-on-falwell/#comments</comments>
		<pubDate>Thu, 17 May 2007 01:10:57 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Rants]]></category>

		<category><![CDATA[Religion]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://deastra.net/2007/05/16/hitchens-on-falwell/</guid>
		<description><![CDATA[Jerry Falwell was a toad. I couldn&#8217;t have said it better myself.

]]></description>
		<wfw:commentRss>http://deastra.net/2007/05/16/hitchens-on-falwell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart dust?</title>
		<link>http://deastra.net/2007/05/10/smart-dust/</link>
		<comments>http://deastra.net/2007/05/10/smart-dust/#comments</comments>
		<pubDate>Thu, 10 May 2007 05:05:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Cool!]]></category>

		<category><![CDATA[Geekiness]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://deastra.net/2007/05/10/smart-dust/</guid>
		<description><![CDATA[Imagine that there were thousands of tiny computerized sensors the size of dust-specks floating around in your body, constantly scanning for infection, viruses, or even cancer?  Well, researchers have predicted that this sort of situation could be a possibility in the near future.

Currently, networks of matchbox-sized sensors are being used to analyze a wide [...]]]></description>
		<wfw:commentRss>http://deastra.net/2007/05/10/smart-dust/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science In Silico</title>
		<link>http://deastra.net/2007/05/09/science-in-silico/</link>
		<comments>http://deastra.net/2007/05/09/science-in-silico/#comments</comments>
		<pubDate>Wed, 09 May 2007 04:06:01 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Cool!]]></category>

		<category><![CDATA[Geekiness]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://deastra.net/2007/05/09/science-in-silico/</guid>
		<description><![CDATA[As a sort of continuation of my last entry, I thought I&#8217;d post this excellent example of how technology is allowing us to do science in ways we never thought possible.

The video, by the Seed Media Group, shows several fascinating applications of computer modeling to scientific research. From now on, computer simulations will be used [...]]]></description>
		<wfw:commentRss>http://deastra.net/2007/05/09/science-in-silico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mitt Romney in 2008?  Eeew</title>
		<link>http://deastra.net/2007/05/07/mitt-romney-in-2008-eeew/</link>
		<comments>http://deastra.net/2007/05/07/mitt-romney-in-2008-eeew/#comments</comments>
		<pubDate>Mon, 07 May 2007 23:51:41 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://deastra.net/2007/05/07/mitt-romney-in-2008-eeew/</guid>
		<description><![CDATA[Well, lets analyze one of the 2008 U.S. presidential candidates individually:
Mitt Romney (R)

As far as foreign policy goes, especially in Iran, Romney offers little as far as new ideas.  In relation to Iran, he issues vague warnings against &#8220;the path that Iran is taking&#8221; (eg. nuclear aims, hostage-taking, etc.) as if he were giving [...]]]></description>
		<wfw:commentRss>http://deastra.net/2007/05/07/mitt-romney-in-2008-eeew/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Singularity</title>
		<link>http://deastra.net/2007/05/05/the-singularity/</link>
		<comments>http://deastra.net/2007/05/05/the-singularity/#comments</comments>
		<pubDate>Sat, 05 May 2007 20:17:29 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Religion]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://deastra.net/2007/05/05/the-singularity/</guid>
		<description><![CDATA[In many ways, we are today reaching a critical juncture in the history of our species. We have seen more progress (technologically, politically, and socially) in the last few hundred years alone than in most of the rest of human history. Are we reaching a period of exponential growth — a point of no return? [...]]]></description>
		<wfw:commentRss>http://deastra.net/2007/05/05/the-singularity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spectacular Scene from Perth</title>
		<link>http://deastra.net/2007/03/20/spectacular-scene-from-perth/</link>
		<comments>http://deastra.net/2007/03/20/spectacular-scene-from-perth/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 02:05:58 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Cool!]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://deastra.net/?p=11</guid>
		<description><![CDATA[As you can see in this picture, the Citizens of Perth, Australia got a triple treat during this year&#8217;s Australia Day celebrations. To the left of the image (click for larger version), you can see the obligatory fireworks, as well as a lighting storm just on the other side of the water! To top it [...]]]></description>
		<wfw:commentRss>http://deastra.net/2007/03/20/spectacular-scene-from-perth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Columnist makes ass of self</title>
		<link>http://deastra.net/2007/03/16/columnist-makes-ass-of-self/</link>
		<comments>http://deastra.net/2007/03/16/columnist-makes-ass-of-self/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 15:54:16 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Civil Liberties]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://deastra.net/?p=9</guid>
		<description><![CDATA[I&#8217;ve seen some pretty disgusting pictures painted of gay people recently, but some of the mindless utterances in Garrison Keillor&#8217;s revilement of an article on family, marriage, and monogamy really take the cake.
First, he takes on the apparently bankrupt institution of heterosexual monogamous marriage (conveniently leaving out the part about being in his 3rd). It&#8217;s [...]]]></description>
		<wfw:commentRss>http://deastra.net/2007/03/16/columnist-makes-ass-of-self/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greatest. Headline. Ever.</title>
		<link>http://deastra.net/2007/03/15/greatest-headline-ever/</link>
		<comments>http://deastra.net/2007/03/15/greatest-headline-ever/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 17:04:53 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://deastra.net/?p=8</guid>
		<description><![CDATA[Apparently, a &#8220;satanic vampire&#8221; is threatening to impale G. W. Bush&#8230;
&#8230;if he becomes president. That&#8217;s right, he&#8217;s running for president. Yeah, I did a double take when I read that, too. He also apparently ran for governor of Minnesota a little over a year ago before being jailed briefly for stalking. He&#8217;s out and about [...]]]></description>
		<wfw:commentRss>http://deastra.net/2007/03/15/greatest-headline-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avert your gaze</title>
		<link>http://deastra.net/2007/03/14/avert-your-gaze/</link>
		<comments>http://deastra.net/2007/03/14/avert-your-gaze/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 23:14:30 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://deastra.net/?p=7</guid>
		<description><![CDATA[
In a study of how people read news articles and other publications, Jakob Nielsen has incidentally come across a curious finding. It appears as though men (presumably straight), spent a significant portion of the time it took them to view a photograph of baseball player George Brett with their eyes directly affixed to his crotch. [...]]]></description>
		<wfw:commentRss>http://deastra.net/2007/03/14/avert-your-gaze/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And here I was feeling guilty about not doing homework&#8230;</title>
		<link>http://deastra.net/2007/03/14/and-here-i-was-feeling-guilty-about-not-doing-homework/</link>
		<comments>http://deastra.net/2007/03/14/and-here-i-was-feeling-guilty-about-not-doing-homework/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 22:12:57 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Geekiness]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://deastra.net/?p=6</guid>
		<description><![CDATA[It&#8217;s Pi day (3/14 — haha, get it?), and I can safely say I have accomplished something today. Ready? Here goes:
3.1415926535897932384626433832795028841971
That&#8217;s right. I have Pi memorized to 40 decimal places, with an essay and a bunch of book reports due next week!
Of course, if you want to get really technical, Pi day should always be [...]]]></description>
		<wfw:commentRss>http://deastra.net/2007/03/14/and-here-i-was-feeling-guilty-about-not-doing-homework/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
